Practice Problem Answers Units 25 - 37 from Test-Prep Mathematics our free online textbook
Other Answers Units 1-13 Units 14-24 Units 39-49
Answers |
|
25 | 1) 36 2) 121 3) 40,000 4) .16 5) .0025 6) .000036 7) 169/9 8) 1/25 9) 1 10) 7 11) 10 12) .8 13) .03 14) ½ 15) 81 16) .09 17) 1 18) 8 19) 1/25 20) 4, 2, 16 |
26 | 1) 10 2) 13 3) 12 4) 10 5) 29 6) 12 7) 7 8) 10 9) 8 10) 27 11) 7 12) 7- 2x |
27 | 1) 2 2) 7 3) 32 4) 1 5) 4.2 6) 4 7) 12 8) 6 9) 5 10) 5 11) 5 12) 4 13) $56 and $74 14) 40, 50, 120 |
28 | 1) G 2) C 3) E 4) F 5) A 6) B 7) D 8) I 9) H 10) J 11) D 12) E 13) A 14) B 15) G 16) F 17) C 18) H |
29 | 1) J 2) E 3) A 4) B 5) F 6) G 7) H 8) C 9) D 10) I 11) 30 degrees 12) 90 degrees 13) 180 degrees 14) 60 degrees 15) 8" 16) 110 degrees 17) isosceles |
30 | 1) D 2) A 3) B 4) C 5) 75 degrees 6) 75 degrees 7) 360 degrees 8) 180 degrees 9) 6" 10) Yes, SAS 11) 27 feet 12) 65 degrees, 65 degrees, 115 degrees |
31 | 1) 300 miles 2) 21,600 sq. ft. 3) $42 |
32 | 1) 8 hours 2) 0 degrees Celsius 3) 50 MPH |
33 | 1) 20 feet 2) 32 feet 3) 64 inches 4) 25 feet 5) 12 inches 6) 25.12 feet 7) 7 inches 8) 9 inches 9) 10 and ½ feet |
34 | 1) 64 sq. ft. 2) 6.5 inches 3) 60 sq. ft. 4) 47.5 sq. ft. 5) 48 sq. in. 6) 200.96 sq. in. 7) 12 feet 8) 21.125 sq. ft. 9) 245.34 sq. in. |
35 | 1) 27 cubic inches 2) 4,500 cubic feet 3) 70 cubic inches 4) 602.88 cubic feet 5) 20 feet 6) 36 feet |
36 | 1) $128 2) $275,000 3) $35.80 4) $1.16 5) $450,000 6) 3.5 years |
37 | 1) 10 feet 2) 77 degrees 3) 9 inches 4) 32 degrees |
|
Free Internet Libraries |
||
Free General Libraries
Free Computer Libraries |
Business
Related Libraries |
Special Interest Libraries |